All items below are in clearance. For any items without prices yet, please contact us for your special deal.
For complete wheel sets, scroll down. More detail and pictures of these sets can be found by searching the item code on our used page (click here).
Last updated: 5pm 09.01.2023.
Tyres Only:
Item Code | Description | Special Price | Qty available |
T23261 | 10.0/75-15.3 BKT AW909 18PR | £92.00 | 4 |
T23326 | 10.0/80-12 BKT AW 909, load rating 10PR | £67.00 | 4 |
T36583 | 11.2-28 BKT TR135 8PR X/PLY | 2 | |
T32387 | 11.5/80-15.3 BKT AW909 14PR | 3 | |
T36550 | 11.5/80-15.3 CEAT AWI 305 16PR | 8 | |
T33440 | 11.5/80R15.3 BKT AW702 18PR | 1 | |
T36563 | 12.4-28 BKT TR135 8PR X/PLY | 4 | |
T36573 | 12.4-32 GTK AS100 8PR TT | £125.00 | 2 |
T24132 | 12.4-36 BKT TR135 8PR | £240.00 | 4 |
T36353 | 12.4-36 Cultor 121A6/113A8 | 2 | |
T36574 | 12.4-36 GTK AS100 8PR TT | 1 | |
T36217 | 12.4R38 Michelin XM25 | £400.00 | 3 |
T23677 | 12.4×32 BKT TR135 8PR | 1 | |
T23157 | 12.5/80-15.3 BKT AW909 14PR | £90.00 | 4 |
T36210 | 13.0/55-16 BKT AW702 14PR 133A8 | 1 | |
T36579 | 13.0/65-18 BKT AW702 IMP 16PR T/L | 2 | |
T36515 | 13.6-16 BKT LG306 4PR | 2 | |
T36566 | 13.6-36 BKT TR135 TT 8PR | 2 | |
T26407 | 13.6R48 Alliance 350 151D/154A8 | £500.00 | 2 |
T23339 | 15.0/70-18 BKT AW705 14PR TL | £177.00 | 4 |
T18075 | 15.5/80-24 BKT 16PR AS504 163A8 | £265.00 | 4 |
T36564 | 15.5/80-24 GTK AS100 16PR TL | 3 | |
T30931 | 15×22.5 Alliance 225 22ply | £95.00 | 2 |
T36559 | 16.0/70-20 BKT AW705 IMP 12PR T/T | 4 | |
T36578 | 16.0/70-20 GTK LD90 16PR TL | 2 | |
T31438 | 16.5/85×24 Continental AS FARMER 14pr | 1 | |
T31646 | 16.9-30 BKT TR387 8PR | £382.00 | 2 |
T36584 | 16/7.50-8 SUPREME TURF 4PR & tube | 2 | |
T23417 | 18.4-26 (460/85R26) BKT TR387 12PR | 4 | |
T23417 | 18.4-26 (460/85R26) BKT TR387 12PR | 2 | |
T24184 | 18.4-30 BKT TR387 8PR | 2 | |
T24184 | 18.4-30 BKT TR387 8PR | 2 | |
T23586 | 185/65R15 BKT AS507, load rating 4PR | 10 | |
T36568 | 18R22.5 Bandenmarkt Kargo-Radial 170A8 | 4 | |
T24861 | 18R22.5 REMOULD XS 65KPH (445/65R22.5) | 1 | |
T22871 | 200/60-14.5 BKT RIB 774 – 14PR | £73.00 | 7 |
T36191 | 210/95R32 BKT AGRIMAX RT955 120A8/B | 2 | |
T37961 | 23.1-26 12PR BKT TR387 TL | 2 | |
T37968 | 23.1-26 CEAT C305 16PR | 28 | |
T36572 | 23.1-26 GTK AS100 18PR TL | 1 | |
T36582 | 23.1-26 Starmaxx SM-52 12PR | 1 | |
T36027 | 23.1×26 Firestone ANS DIAMOND PATTERN 12 PLY | £460.00 | 1 |
T36585 | 230/70R14 CARLISLE VERSATRAIL ATR 73N M+S 6PR (27×9.00R14) E TL | 1 | |
T23378 | 230/95R32 BKT AGRIMAX RT955 128A8/B | 4 | |
T33882 | 230/95R32 Kleber CROPKER 128D/131A8 | £225.00 | 2 |
T36454 | 230/95R36 BKT AGRIMAX RT955 E 130A8/B | 2 | |
T27889 | 235/65R16 OTHER HILO – XC1 115/113T | £50.00 | 1 |
T22962 | 23X10.50-12 BKT TR315 6PR | £55.00 | 3 |
T36432 | 270/95R32 Alliance 350, 132D/135A8 | £260.00 | 2 |
T23118 | 270/95R32 BKT AGRIMAX RT955 136A8/B | £250.00 | 6 |
T21038 | 270/95R32 KLEBER SUPER 3 134A8/B | 1 | |
T34467 | 270/95R32 Mitas AC85 136A8/136B | £347.00 | 2 |
T19569 | 270/95R32 Trelleborg TM100 136A8 136B | £295.00 | 2 |
T26394 | 270/95R36 Alliance 350 136D/139A8 | £300.00 | 1 |
T23131 | 270/95R36 BKT Agrimax RT 955 139A8/B | £340.00 | 4 |
T23365 | 270/95R38 BKT Agrimax RT 955 140A8/B | 3 | |
T23365 | 270/95R38 BKT Agrimax RT 955 140A8/B | 3 | |
T23365 | 270/95R38 BKT Agrimax RT 955 140A8/B | 3 | |
T23209 | 270/95R48 BKT AGRIMAX RT955 144A8/B | £385.00 | 4 |
T23482 | 270/95R54 BKT Agrimax RT 955 146A8/B | 2 | |
T23482 | 270/95R54 BKT Agrimax RT 955 146A8/B | 2 | |
T30450 | 280/85R24 Linglong LR861 115A8/112B | £160.00 | 2 |
T36571 | 280/85R24 MAXAM MS951R AGRIXTRA 115A8/B TL | 2 | |
T26940 | 280/85R28 BKT AGRIMAX RT855 118A8/115B TL | 4 | |
T36417 | 28LR26 BKT RIDEMAX FL690 176A8 | £1,200.00 | 1 |
T25042 | 290/90R38 Goodyear DT800 138A8/B | £150.00 | 4 |
T36437 | 300/80-15.3 BKT AW09 E 138A8 TL | 2 | |
T23105 | 300/95R46 BKT AGRIMAX RT955 148A8/B | £495.00 | 2 |
T33908 | 300/95R46 Kleber CROPKER 136D139A8 | £450.00 | 2 |
T33908 | 300/95R46 Kleber CROPKER 136D139A8 | £450.00 | 2 |
T34558 | 300/95R46 Mitas AC85 148A8/148B | £440.00 | 1 |
T23235 | 300/95R52 BKT AGRIMAX RT 955 151A8/B | £525.00 | 3 |
T36220 | 31×15.5-15 Alliance 332 8PR | £175.00 | 3 |
T36220 | 31×15.5-15 Alliance 332 8PR | £175.00 | 2 |
T36330 | 31×15.5-15 BKT LG306 95A6 | 4 | |
T36330 | 31×15.5-15 BKT LG306 95A6 | 1 | |
T29891 | 320/105R54 Goodyear DT800 166A/B | £1,025.00 | 2 |
T36365 | 320/85R24 BRIDGESTONE VX-TRAC 127D 124E | £240.00 | 4 |
T36365 | 320/85R24 BRIDGESTONE VX-TRAC 127D 124E | 2 | |
T23664 | 320/85R28 BKT Agrimax RT855 124A8/B | 2 | |
T25224 | 320/85R28 Trelleborg TM600, load rating 124A8/121B | 1 | |
T23079 | 320/85R32 BKT AGRIMAX RT855 126A8/B | £265.00 | 2 |
T23014 | 320/85R34 BKT AGRIMAX RT855 141A8/B | £370.00 | 16 |
T24392 | 320/85R34 Goodyear DT800 133A8/B | £250.00 | 1 |
T30372 | 320/85R34 Mitas AC85 133A8/133B | 2 | |
T30372 | 320/85R34 Mitas AC85 133A8/133B | 1 | |
T23183 | 320/85R36 BKT AGRIMAX RT855 128A8/B | £315.00 | 4 |
T23092 | 320/85R38 BKT AGRIMAX RT855 143A8/B | £415.00 | 4 |
T30359 | 320/85R38 Mitas AC85 143A8/143B | 3 | |
T20895 | 320/90R42 Michelin AGRIBIB 147A8/147B | £725.00 | 2 |
T36439 | 320/90R46 BKT AGRIMAX RT945 E 146A8/B | 2 | |
T20466 | 320/90R50 Michelin AGRIBIB 150A8/150B | 2 | |
T30385 | 320/90R50 Mitas AC85 150A8/150B | 4 | |
T13667 | 320/90R54 Alliance 350HS 154A8/151D | £650.00 | 4 |
T23001 | 320/90R54 BKT AGRIMAX RT945 156A8/B | £645.00 | 2 |
T36586 | 320/90R54 Michelin SPRAYBIB 168D | 2 | |
T30346 | 320/90R54 Mitas HC2000 168B | 2 | |
T36121 | 340/80R24 BKT RIDEMAX IT 696 140A8/135D | 4 | |
T23690 | 340/85R24 BKT AGRIMAX RT855 125A8/B | 4 | |
T23690 | 340/85R24 BKT AGRIMAX RT855 125A8/B | 2 | |
T24041 | 340/85R28 BKT AGRIMAX RT855 127A8/B | 1 | |
T36396 | 340/85R28 MAXAM MS951R AGRIXTRA 127A8 TL | 2 | |
T32985 | 340/85R36 Linglong R701 132A8/129B | £364.16 | 2 |
T32985 | 340/85R36 Linglong R701 132A8/129B | £349.59 | 1 |
T32985 | 340/85R36 Linglong R701 132A8/129B | 1 | |
T36554 | 340/85R36 MAXAM MS951R AGRIXTRA 132A8/B TL | 2 | |
T23924 | 340/85R38 BKT AGRIMAX RT855 133A8/B | 4 | |
T23924 | 340/85R38 BKT AGRIMAX RT855 133A8/B | 2 | |
T27291 | 340/85R38 Linglong LR861 133A8/130B | £346.80 | 2 |
T36402 | 340/85R38 MAXAM MS951R AGRIXTRA 133A8 TL | 4 | |
T36402 | 340/85R38 MAXAM MS951R AGRIXTRA 133A8 TL | 2 | |
T36402 | 340/85R38 MAXAM MS951R AGRIXTRA 133A8 TL | 2 | |
T36402 | 340/85R38 MAXAM MS951R AGRIXTRA 133A8 TL | 2 | |
T36514 | 340/85R38 Mitas AC85 133A8/B | 3 | |
T29553 | 340/85R38 Mitas AC85 148A8/148B | £468.00 | 1 |
T35689 | 340/85R46 BKT AGRIMAX RT955 150/150BA8 | 4 | |
T23053 | 340/85R48 BKT AGRIMAX RT955 152A8/B | £635.00 | 8 |
T37918 | 340/85R48 CEAT FARMAX RC 151A8/148D TL | £495.00 | 2 |
T36562 | 340/85R48 OZKA AGRO10 TL 152A8/151B | £370.00 | 4 |
T36391 | 380/70R24 MAXAM MS951R AGRIXTRA 125A8/B TL | 1 | |
T37925 | 380/80R38 CEAT FARMAX R80 142A8/B TL | £435.00 | 2 |
T27161 | 380/80R38 Continental AC85 142A8/142B | £300.00 | 1 |
T37914 | 380/80R38 MAXAM AGRIXTRA 85 MS951R 142A8 TL | 8 | |
T37914 | 380/80R38 MAXAM AGRIXTRA 85 MS951R 142A8 TL | 2 | |
T37914 | 380/80R38 MAXAM AGRIXTRA 85 MS951R 142A8 TL | 2 | |
T36358 | 380/80R38 Michelin AGRIBIB 2 142A8/139D | 2 | |
T32686 | 380/80R38 Mitas AC85 142A8/142B | £475.00 | 4 |
T37891 | 380/85 R24 BRIDGESTONE VX-TRAC 137D 134E | 2 | |
T26680 | 380/85R24 BKT AGRIMAX RT855 131A8/B | 4 | |
T26680 | 380/85R24 BKT AGRIMAX RT855 131A8/B | 2 | |
T26680 | 380/85R24 BKT AGRIMAX RT855 131A8/B | 1 | |
T36300 | 380/85R24 Maxam AGRIXTRA 85 131A8/B | 4 | |
T23937 | 380/85R28 BKT AGRIMAX RT855 133A8/B | 4 | |
T23937 | 380/85R28 BKT AGRIMAX RT855 133A8/B | 2 | |
T34610 | 380/85R28 CULTOR RD-01 133A8/130B TL | 2 | |
T36301 | 380/85R28 Maxam AGRIXTRA 85 133A8/B | 4 | |
T36301 | 380/85R28 Maxam AGRIXTRA 85 133A8/B | 2 | |
T23144 | 380/85R30 BKT AGRIMAX RT855 135A8/B | £342.00 | 2 |
T27330 | 380/85R30 Linglong LR861 135A8/132B | £321.00 | 8 |
T36347 | 380/85R30 MAXAM MS951R AGRIXTRA 135A8/B TL | 8 | |
T37912 | 380/85R34 MAXAM MS951R AGRIXTRA 146A8 TL | 18 | |
T22689 | 380/90R46 BKT AGRIMAX RT945 159A8/B | £670.00 | 6 |
T36467 | 380/90R46 MAXAM MS951R AGRIXTRA 149A8/B | 6 | |
T33001 | 380/90R50 Atlas LR 9000 160A8/157BTL | £628.00 | 1 |
T37919 | 380/90R50 CEAT FARMAX RC 161A8/158D TL | 2 | |
T32998 | 380/90R50 Linglong LR9000 160A8/157BTL | £630.00 | 2 |
T32998 | 380/90R50 Linglong LR9000 160A8/157BTL | 2 | |
T37917 | 380/90R50 MAXAM MS951R AGRIXTRA 160A8/B TL | 14 | |
T37917 | 380/90R50 MAXAM MS951R AGRIXTRA 160A8/B TL | 4 | |
T18659 | 380/90R50 Trelleborg TM100 151A8 151B | £875.00 | 2 |
T36416 | 385/65R22.5 BULLDOG AGRI REMOULD | 27 | |
T36416 | 385/65R22.5 BULLDOG AGRI REMOULD | 1 | |
T25757 | 38X14-20 BKT LG306 4PR | £240.00 | 2 |
T32140 | 400/55-22.5 BKT FLOT 558 16PR | 4 | |
T36289 | 400/55-22.5 CEAT T422 16PR | £325.00 | 2 |
T29683 | 400/60-15.5 CEAT TR800 18PR | 4 | |
T22767 | 400/60-22.5 BKT FLOT648 16PR | £205.00 | 2 |
T36544 | 400/60R15.5 BKT 18PR AW726 E TL | 4 | |
T36567 | 400/80R28 BKT RIDEMAX IT696 151A8/146D T/L | 2 | |
T36413 | 405/70R24 MAXAM MS910R MPT 152G TL | 2 | |
T36376 | 420/55R17 BKT AS504 145A8 | £225.00 | 5 |
T36376 | 420/55R17 BKT AS504 145A8 | £250.00 | 1 |
T36376 | 420/55R17 BKT AS504 145A8 | 1 | |
T36376 | 420/55R17 BKT AS504 145A8 | 1 | |
T36393 | 420/70R24 MAXAM MS951R AGRIXTRA 130A8/B TL | 2 | |
T37932 | 420/70R28 BKT AGRIMAX RT765 133D | 2 | |
T36303 | 420/70R28 Maxam AGRIXTRA 70 133A8/133B | 1 | |
T27980 | 420/80R46 Linglong LR861 151A8/148B | £531.00 | 2 |
T27980 | 420/80R46 Linglong LR861 151A8/148B | 2 | |
T23794 | 420/85R24 BKT AGRIMAX RT855 137A8/B | 4 | |
T23794 | 420/85R24 BKT AGRIMAX RT855 137A8/B | 4 | |
T23794 | 420/85R24 BKT AGRIMAX RT855 137A8/B | 2 | |
T23352 | 420/85R28 BKT AGRIMAX RT855 139A8/B | £446.00 | 4 |
T36304 | 420/85R28 Maxam AGRIXTRA 85 139A8/B | £395.00 | 2 |
T36304 | 420/85R28 Maxam AGRIXTRA 85 139A8/B | 2 | |
T36304 | 420/85R28 Maxam AGRIXTRA 85 139A8/B | 2 | |
T36304 | 420/85R28 Maxam AGRIXTRA 85 139A8/B | 2 | |
T36304 | 420/85R28 Maxam AGRIXTRA 85 139A8/B | 2 | |
T36304 | 420/85R28 Maxam AGRIXTRA 85 139A8/B | 2 | |
T28357 | 420/85R28 Mitas AC85 139A8/139B | 1 | |
T36560 | 420/85R28 TRELLEBORG TM600 139A8/136B TL | 4 | |
T36577 | 420/85R30 ALLIANCE AGRISTAR II 140D E TL | £380.00 | 1 |
T23300 | 420/85R30 BKT AGRIMAX RT855 140A8/B | £440.00 | 4 |
T36443 | 420/85R30 BRIDGESTONE VX-TRAC 145D 142E | 2 | |
T21025 | 420/85R30 Kleber TRAKER 140A8/137B | £195.00 | 1 |
T27317 | 420/85R30 Linglong LR861 140A8/137B | 2 | |
T27317 | 420/85R30 Linglong LR861 140A8/137B | 2 | |
T36348 | 420/85R30 MAXAM MS951R AGRIXTRA 140A8/B TL | 5 | |
T36348 | 420/85R30 MAXAM MS951R AGRIXTRA 140A8/B TL | 2 | |
T23274 | 420/85R34 BKT AGRIMAX RT855 142A8/B | £515.00 | 6 |
T36368 | 420/85R34 BRIDGESTONE VX-TRAC TL 147D144E | £640.00 | 4 |
T36401 | 420/85R34 MAXAM MS951R AGRIXTRA 142A8 TL | 4 | |
T36401 | 420/85R34 MAXAM MS951R AGRIXTRA 142A8 TL | 2 | |
T36401 | 420/85R34 MAXAM MS951R AGRIXTRA 142A8 TL | 2 | |
T36401 | 420/85R34 MAXAM MS951R AGRIXTRA 142A8 TL | 1 | |
T31581 | 420/85R34 Mitas AC85 142A8/142B | £542.00 | 2 |
T31581 | 420/85R34 Mitas AC85 142A8/142B | £515.00 | 1 |
T23989 | 420/85R38 BKT AGRIMAX RT855 144A8/B | 2 | |
T23989 | 420/85R38 BKT AGRIMAX RT855 144A8/B | 2 | |
T36306 | 420/85R38 Maxam AGRIXTRA 85 144A8/B | 2 | |
T36306 | 420/85R38 Maxam AGRIXTRA 85 144A8/B | 2 | |
T37908 | 420/90R30 MAXAM MS951R AGRIXTRA N 147A8 TL | 4 | |
T37908 | 420/90R30 MAXAM MS951R AGRIXTRA N 147A8 TL | 2 | |
T36362 | 420/90R30 Trelleborg TM600 147A8 / 147B | £765.00 | 2 |
T28838 | 42×25-20 BKT FL351 12PR | £370.00 | 2 |
T28838 | 42×25-20 BKT FL351 12PR | £500.00 | 2 |
T36398 | 440/65R28 MAXAM MS951R AGRIXTRA 131D TL | 2 | |
T36398 | 440/65R28 MAXAM MS951R AGRIXTRA 131D TL | 2 | |
T36122 | 440/80R34 BKT RIDEMAX IT 696 159A8/155D | 2 | |
T24847 | 445/45R19.5 BANDENMARKT KARGO RADIAL 160J | 1 | |
T36558 | 460/70R24 BKT RT747 AGRO INDUSTRIAL 159A8/156B E T/L | 8 | |
T36556 | 460/70R24 CEAT LIFTPRO 159A8/B | 10 | |
T36412 | 460/70R24 GTK RS200 159A8/159B | £325.00 | 4 |
T36296 | 460/70R24 MAXAM IND MS909R 159A8/B TL BR | 4 | |
T36296 | 460/70R24 MAXAM IND MS909R 159A8/B TL BR | 1 | |
T36297 | 460/70R24 MAXAM IND MS910R 159A8/B | 12 | |
T25731 | 460/85R30 BKT AGRIMAX RT855 145A8/142B | 2 | |
T25731 | 460/85R30 BKT AGRIMAX RT855 145A8/142B | 2 | |
T36286 | 460/85R30 Firestone PERFORMER 85 147D 144E | 1 | |
T30489 | 460/85R30 Linglong 145A8/142B | £454.00 | 2 |
T19374 | 460/85R30 Trelleborg TM600 145A8 142B | £545.00 | 2 |
T23703 | 460/85R34 BKT AGRIMAX RT855 147A8/B | 2 | |
T36419 | 460/85R34 BRIDGESTONE VX-TRAC TL 152D/149E | 2 | |
T36419 | 460/85R34 BRIDGESTONE VX-TRAC TL 152D/149E | 2 | |
T18347 | 460/85R34 Firestone PERFORMER 85 147D144E | £550.00 | 2 |
T18347 | 460/85R34 Firestone PERFORMER 85 147D144E | £550.00 | 1 |
T25211 | 460/85R34 Michelin AGRIBIB 144A8/141B | £785.00 | 2 |
T23872 | 460/85R38 BKT AGRIMAX RT855 149A8/B | 3 | |
T25497 | 460/85R42 Goodyear DT806 OPTITRAC 150A8 150B | £525.00 | 1 |
T37935 | 460/85R42 MAXAM MS951R AGRIXTRA 156A8 TL | 2 | |
T33076 | 480/65R24 BKT Agrimax RT657 143A8/140D TL | 2 | |
T36420 | 480/65R24 BRIDGESTONE VX-TRAC TL 140D/137E | 2 | |
T36463 | 480/65R24 MAXAM AGRIXTRA MS951R 133D | 1 | |
T36463 | 480/65R24 MAXAM AGRIXTRA MS951R 133D | 1 | |
T36463 | 480/65R24 MAXAM AGRIXTRA MS951R 133D | 1 | |
T36291 | 480/65R28 Atlas LR650 136D/139A8 | £275.00 | 2 |
T23976 | 480/65R28 BKT AGRIMAX RT657 142D/145A8 | 6 | |
T23976 | 480/65R28 BKT AGRIMAX RT657 142D/145A8 | 2 | |
T36521 | 480/65R28 Bridgestone VX-TRAC 142D/139E | 2 | |
T30502 | 480/65R28 Linglong LR650 136D/139A8 | 1 | |
T37934 | 480/65R28 MAXAM MS951R AGRIXTRA 139A8/136D TL | 6 | |
T37934 | 480/65R28 MAXAM MS951R AGRIXTRA 139A8/136D TL | 2 | |
T37934 | 480/65R28 MAXAM MS951R AGRIXTRA 139A8/136D TL | 2 | |
T36570 | 480/70R24 MAXAM MS951R AGRIXTRA 70 138D TL | 1 | |
T23716 | 480/70R28 BKT AGRIMAX RT765 140D | 4 | |
T23716 | 480/70R28 BKT AGRIMAX RT765 140D | 4 | |
T36375 | 480/70R28 Bridgestone VX-Tractor 145D/142E | 2 | |
T36305 | 480/70R28 Maxam AGRIXTRA 70 140A8/140B | 2 | |
T23612 | 480/70R30 BKT AGRIMAX RT765 141D | 4 | |
T23612 | 480/70R30 BKT AGRIMAX RT765 141D | 2 | |
T37180 | 480/70R30 Bridgestone VX-TRAC 147D/144E | 2 | |
T36407 | 480/70R30 GTK RS200 141A8/138B | £315.00 | 2 |
T36349 | 480/70R30 MAXAM MS951R AGRIXTRA 141A8/141B TL | 2 | |
T37941 | 480/70R30 MAXAM MS951R AGRIXTRA 152D TL | 6 | |
T37941 | 480/70R30 MAXAM MS951R AGRIXTRA 152D TL | 4 | |
T23729 | 480/70R34 BKT AGRIMAX RT765 149D | 2 | |
T23729 | 480/70R34 BKT AGRIMAX RT765 149D | 2 | |
T37942 | 480/70R34 MAXAM AGRIXTRA 70 MS951R 143D TL | 6 | |
T29657 | 480/80R30 BKT RIDEMAX 157D/162A8 | 2 | |
T37897 | 480/80R42 BKT AGRIMAX RT855 E 151A8 151B | 2 | |
T37897 | 480/80R42 BKT AGRIMAX RT855 E 151A8 151B | 2 | |
T37943 | 480/80R42 MAXAM MS951R AGRIXTRA 151A8 TL | 2 | |
T27200 | 480/80R46 Linglong LR861 158A8/158B | £650.00 | 2 |
T37916 | 480/80R46 MAXAM MS951R AGRIXTRA 158A8 TL | 6 | |
T37916 | 480/80R46 MAXAM MS951R AGRIXTRA 158A8 TL | 4 | |
T37916 | 480/80R46 MAXAM MS951R AGRIXTRA 158A8 TL | 2 | |
T37946 | 480/80R50 MAXAM AGRIXTRA 85 MS951R 159A8 TL | 4 | |
T37946 | 480/80R50 MAXAM AGRIXTRA 85 MS951R 159A8 TL | 2 | |
T35780 | 500/45R22.5 BKT RIDEMAX FL693M 146D/143E | 2 | |
T35702 | 500/50-17 BKT FLOT 648 14PR | 4 | |
T29748 | 500/50-17 CEAT FLOTATION PLUS 149A8/137A8 | 10 | |
T29748 | 500/50-17 CEAT FLOTATION PLUS 149A8/137A8 | 2 | |
T29748 | 500/50-17 CEAT FLOTATION PLUS 149A8/137A8 | 2 | |
T29748 | 500/50-17 CEAT FLOTATION PLUS 149A8/137A8 | 2 | |
T36441 | 500/50-22.5 16PR BKT FLOT648 E TL | 2 | |
T29696 | 500/60-22.5 CEAT T422 16PR | 28 | |
T29280 | 500/60R22.5 ALLIANCE 388 155D | £575.00 | 1 |
T29280 | 500/60R22.5 ALLIANCE 388 155D | £575.00 | 1 |
T35546 | 500/60R22.5 Alliance 390 155D | £575.00 | 2 |
T34662 | 500/60R22.5 BKT FL630 166A8 155D | 2 | |
T34662 | 500/60R22.5 BKT FL630 166A8 155D | 2 | |
T37937 | 500/60R22.5 MAXAM MS961R IMP FLOTXTRA 161D B TL | 2 | |
T37937 | 500/60R22.5 MAXAM MS961R IMP FLOTXTRA 161D B TL | 2 | |
T36354 | 500/60R22.5 Mitas Agriterra 02 161D | 4 | |
T24873 | 500/70R22.5 OTHER BANDENMARKT – KARGO RADIAL 173A8/170D | 1 | |
T36462 | 500/70R24 Maxam MS909R 164A8 | £475.00 | 20 |
T36388 | 500/70R24 MAXAM MS918R 164A8 TL B | 8 | |
T36388 | 500/70R24 MAXAM MS918R 164A8 TL B | 3 | |
T36456 | 500/85R24 BKT RM500 STBT E 182A8/170A8 | 2 | |
T36557 | 500/85R24 Vredestein Traxion Harvest IMP 171A8 | 6 | |
T36581 | 520/50R17 Vredestein FlotationTrac 147D TL | 1 | |
T19400 | 520/70R30 Trelleborg TM700 145A8 145B | 1 | |
T37893 | 520/70R38 BKT AGRIMAX RT765 150D | 4 | |
T36309 | 520/70R38 Maxam AGRIXTRA 70 150A8/150B | £650.00 | 4 |
T36177 | 520/85R38 BKT AGRIMAX RT855 155A8/B | 4 | |
T36177 | 520/85R38 BKT AGRIMAX RT855 155A8/B | 2 | |
T23287 | 520/85R38 BKT AGRIMAX RT855 170A8/167B | £854.00 | 4 |
T27252 | 520/85R38 Linglong LR861 155A8/152B | £325.00 | 1 |
T36308 | 520/85R38 Maxam AGRIXTRA 85 155A8/B | 2 | |
T36308 | 520/85R38 Maxam AGRIXTRA 85 155A8/B | 2 | |
T36308 | 520/85R38 Maxam AGRIXTRA 85 155A8/B | 2 | |
T36364 | 520/85R42 Goodyear DT806 157A8/157B | £575.00 | 1 |
T36350 | 520/85R42 MAXAM MS951R AGRIXTRA 157A8/B TL | 4 | |
T36350 | 520/85R42 MAXAM MS951R AGRIXTRA 157A8/B TL | 4 | |
T20583 | 520/85R42 Michelin AGRIBIB 157A8/157B | 1 | |
T28240 | 520/85R46 Firestone RADIAL DEEP TREAD 158A8/B | £700.00 | 1 |
T37945 | 520/85R46 MAXAM MS951R AGRIXTRA 158A8 TL | 6 | |
T36095 | 520/85R46 Mitas AC85 158A8/158B | £1,144.00 | 2 |
T36095 | 520/85R46 Mitas AC85 158A8/158B | £1,144.00 | 2 |
T28942 | 540/65R24 BKT AGRIMAX RT657 146D/149A8 | 4 | |
T28942 | 540/65R24 BKT AGRIMAX RT657 146D/149A8 | 2 | |
T28942 | 540/65R24 BKT AGRIMAX RT657 146D/149A8 | 2 | |
T31279 | 540/65R24 Bridgestone VX-TRAC 146D/143E | 4 | |
T36394 | 540/65R24 MAXAM MS951R AGRIXTRA 140D | 4 | |
T36394 | 540/65R24 MAXAM MS951R AGRIXTRA 140D | 1 | |
T36372 | 540/65R28 Bridgestone VX Tractor 149D/146E | 2 | |
T36399 | 540/65R28 MAXAM MS951R AGRIXTRA 142D TL | 8 | |
T36399 | 540/65R28 MAXAM MS951R AGRIXTRA 142D TL | 8 | |
T36399 | 540/65R28 MAXAM MS951R AGRIXTRA 142D TL | 6 | |
T36399 | 540/65R28 MAXAM MS951R AGRIXTRA 142D TL | 4 | |
T36399 | 540/65R28 MAXAM MS951R AGRIXTRA 142D TL | 1 | |
T36444 | 540/65R30 BRIDGESTONE VX-TRAC 150D 147E | 2 | |
T36444 | 540/65R30 BRIDGESTONE VX-TRAC 150D 147E | 2 | |
T36400 | 540/65R30 MAXAM MS951R AGRIXTRA 143D TL | 17 | |
T36465 | 540/65R30 MAXAM MS951R AGRIXTRA 150D/153A8 | 2 | |
T36465 | 540/65R30 MAXAM MS951R AGRIXTRA 150D/153A8 | 1 | |
T26758 | 540/65R34 BKT AGRIMAX RT657 155A8/152D | 4 | |
T26758 | 540/65R34 BKT AGRIMAX RT657 155A8/152D | 2 | |
T33687 | 540/65R34 Mitas AC65 145D/148A8 | 1 | |
T25796 | 540/65R38 BKT AGRIMAX RT657 153D | £705.00 | 1 |
T25796 | 540/65R38 BKT AGRIMAX RT657 153D | 1 | |
T25796 | 540/65R38 BKT AGRIMAX RT657 153D | 1 | |
T36403 | 540/65R38 MAXAM MS951R AGRIXTRA 147D | 2 | |
T36403 | 540/65R38 MAXAM MS951R AGRIXTRA 147D | 2 | |
T25185 | 540/65R38 Trelleborg TM800 147D | 2 | |
T34519 | 540/80R38 Mitas HCM 172A8/167D | 2 | |
T28799 | 550/45-22.5 BKT FLOTATION 648 16PR | 3 | |
T29709 | 550/45-22.5 CEAT T422 16PR | 9 | |
T35325 | 550/60-22.5 16PR AW-Impl 09 CULTOR | 1 | |
T29722 | 550/60-22.5 CEAT T422 16PR | 14 | |
T19543 | 560/45-22.5 Trelleborg T404 154A8 | 2 | |
T36377 | 560/45R22.5 BKT Flotation 639 163A8/152D | 1 | |
T29787 | 560/45R22.5 BKT FL630 163A8/152D | £425.00 | 1 |
T36205 | 560/45R22.5 BKT RIDEMAX FL693M 152D 149E | 2 | |
T36313 | 560/45R22.5 MAXAM IMP FLOTXTRA 152D | 9 | |
T36313 | 560/45R22.5 MAXAM IMP FLOTXTRA 152D | 1 | |
T33986 | 560/45R22.5 Michelin CARGOXBIB HEAVY DUTY 152D | 2 | |
T29800 | 560/55R22.5 BKT RIDEMAX FL693M 155E/158D | 3 | |
T22845 | 560/60R22.5 BKT FL630 161D/172A8 | £485.00 | 6 |
T29801 | 560/60R22.5 BKT RIDEMAX FL693M 165D 162E | 4 | |
T29801 | 560/60R22.5 BKT RIDEMAX FL693M 165D 162E | 1 | |
T36553 | 560/60R22.5 CEAT FLOATMAX FT 161D TL | 3 | |
T36314 | 560/60R22.5 MAXAM IMP FLOTXTRA 161D | 8 | |
T36464 | 560/60R22.5 MAXAM IMP FLOTXTRA 165D | 14 | |
T36464 | 560/60R22.5 MAXAM IMP FLOTXTRA 165D | 2 | |
T36464 | 560/60R22.5 MAXAM IMP FLOTXTRA 165D | 1 | |
