Description
The 650/65R42 is the most common standard tyre, at 650mm wide you can do most jobs on farm with it. In circumstances where you’ll need more weight carrying capacity or higher torque, a 650/75R38 could be a better option. The 650/75R38 is the same diameter as the 650/65R42, it just has a deeper sidewall and smaller rim diameter.
The Maxam is a decent, reliable tyre. We would describe it as mid range quality, but at a budget price. Maxam tyres have an 8 year warranty – one of the longest warranty’s in the industry.
Please specify what colour you require the rims to be painted: Valtra Cream is standard, however we get some requests for Black.
The maximum weights these tyres can carry is as follows:
Rear: 161A8/158D Will carry 4,625kg up to 40kmh or 4,250kg up to 65kmh
Front: 146A8/143D Will carry 3,000kg up to 40kmh or 2,725kg up to 65kmh
Tyre maximum load (kg) at tyre pressure | |||||||
Rear: 650/65R42 Maxam Agrixtra 65 | |||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 1.9 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 27 psi | |
10 kmh LT | 3430 | 3885 | 4345 | 4800 | 5260 | 5715 | 6375 |
30 kmh LT | 2935 | 3325 | 3715 | 4105 | 4495 | 4890 | |
10 kmh HT | 2935 | 3325 | 3715 | 4105 | 4495 | 4890 | |
40 kmh | 3195 | 3535 | 3910 | 4280 | 4625 | ||
50 kmh | 3035 | 3390 | 3750 | 4105 | 4465 | ||
65 kmh | 3230 | 3570 | 3910 | 4250 |
LT: Low Torque
HT: High Torque
Tyre maximum load (kg) at tyre pressure | |||||||||||
Front: 540/65R30 Maxam Agrixtra 65 | |||||||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 1.8 bar | 2 bar | 2.2 bar | 2.4 bar | 2.8 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 26 psi | 29 psi | 32 psi | 35 psi | 41 psi | |
10 kmh LT | 2200 | 2490 | 2785 | 3080 | 3370 | 3665 | 3875 | 4085 | 4295 | 4505 | 5025 |
30 kmh LT | 1880 | 2130 | 2380 | 2630 | 2885 | 3135 | 3315 | 3495 | 3675 | 3855 | |
10 kmh HT | 1880 | 2130 | 2380 | 2630 | 2885 | 3135 | 3315 | 3495 | 3675 | 3855 | |
40 kmh | 2030 | 2270 | 2505 | 2745 | 3000 | 3155 | 3325 | 3495 | 3650 | ||
50 kmh | 1945 | 2175 | 2405 | 2630 | 2860 | 3025 | 3190 | 3355 | 3520 | ||
65 kmh | 2070 | 2290 | 2505 | 2725 | 2880 | 3040 | 3195 | 3350 |
LT: Low Torque
HT: High Torque