Description
The 650/65R42 is the most common standard tyre, at 650mm wide you can do most jobs on farm with it. The BKT tyre is the best mid-range option in this size.
In circumstances where you’ll need more weight carrying capacity or higher torque, you may want to consider a set with a higher load rating – Bridgestone do a VF (high load, low pressure) tyre in this size (click here) or BKT do a 650/75R38 size (click here). The 650/75R38 is the same diameter as the 650/65R42, it just has a deeper sidewall and smaller rim diameter.
The maximum weights these tyres can carry is as follows:
Rear: 165D/168A8 5150kg up to 65kmh or 5600kg up to 40kmh
Front: 154D/157A8 3750kg up to 65kmh or 4125kg up to 40kmh
Tyre maximum load (kg) at tyre pressure | ||||||||
Rear: 650/65R42 BKT RT657 | ||||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 2.0 bar | 2.4 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 29 psi | 35 psi | |
up to 10 kmh LT | 3315 | 3870 | 4355 | 4835 | 5320 | 5735 | 6355 | 6905 |
up to 10 kmh HT | 2845 | 3320 | 3735 | 4150 | 4565 | 4920 | 5455 | 5925 |
up to 30 kmh | 2845 | 3320 | 3735 | 4150 | 4565 | 4920 | 5455 | 5925 |
up to 40 kmh | 2690 | 3140 | 3530 | 3920 | 4315 | 4650 | 5155 | 5600 |
up to 50 kmh | 2600 | 3030 | 3410 | 3790 | 4170 | 4495 | 4980 | 5410 |
up to 65 kmh | 2475 | 2885 | 3245 | 3605 | 3970 | 4275 | 4740 | 5150 |
LT: Low Torque
HT: High Torque
Tyre maximum load (kg) at tyre pressure | ||||||||
Front: 600/65R28 BKT RT657 | ||||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 2.0 bar | 2.4 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 29 psi | 35 psi | |
up to 10 kmh LT | 2415 | 2815 | 3170 | 3520 | 3870 | 4175 | 4625 | 5025 |
up to 10 kmh HT | 2075 | 2420 | 2720 | 3025 | 3325 | 3585 | 3970 | 4315 |
up to 30 kmh | 2075 | 2420 | 2720 | 3025 | 3325 | 3585 | 3970 | 4315 |
up to 40 kmh | 1980 | 2310 | 2600 | 2890 | 3180 | 3425 | 3795 | 4125 |
up to 50 kmh | 1895 | 2210 | 2485 | 2760 | 3035 | 3275 | 3625 | 3940 |
up to 65 kmh | 1800 | 2100 | 2365 | 2625 | 2890 | 3115 | 3450 | 3750 |
LT: Low Torque
HT: High Torque