650/65R42 & 540/65R30 Bridgestone Wheel Set – Case Puma

2) 650/65R42 Bridgestone VX-Tractor tyres on heavy duty fixed rims
2) 540/65R30 Bridgestone VX-Tractor tyres on heavy duty fixed rims
To suit a Case Puma tractor.

Load rating
Rear: 165D/161E 5150kg up to 65kmh or 4625kg up to 70kmh
Front: 150D/147E 3350kg up to 65kmh or 3075kg up to 70kmh

BWT wheel set code A0014-CA-1

 

Description

The 650/65R42 is the most common standard tyre, at 650mm wide you can do most jobs on farm with it.  The Bridgestone VX-Tractor tyre is a premium tyre and the best in class for road use.

In circumstances where you’ll need more weight carrying capacity or higher torque, a VF (high load, low pressure) tyre could be a better option – Bridgestone do a VF tyre in this size (click here) or in a 650/75R38 size (click here). The 650/75R38 is the same diameter as the 650/65R42, it just has a deeper sidewall and smaller rim diameter.

The maximum weights these tyres can carry is as follows:

Rear: 165D/161E 5150kg up to 65kmh or 4625kg up to 70kmh

Front: 150D/147E 3350kg up to 65kmh or 3075kg up to 70kmh

Tyre maximum load (kg) at tyre pressure
Rear: 650/65R42 Bridgestone VX-Tractor
0.6 bar 0.8 bar 1.0 bar 1.2 bar 1.4 bar 1.6 bar 1.8 bar 2.0 bar 2.2 bar 2.4 bar
9 psi 12 psi 15 psi 17 psi 20 psi 23 psi 26 psi 29 psi 32 psi 35 psi
up to 10 kmh LT 3730 4370 4955 5500 5955 6410 6785 7115 7425 7725
up to 10 kmh HT 2860 3350 3790 4190 4560 4875 5200 5455 5690 5920
up to 20 kmh LT 3060 3585 4050 4480 4875 5215 5560 5835 6090 6335
up to 20 kmh HT 2860 3350 3790 4190 4560 4875 5200 5455 5690 5920
up to 30 kmh 2860 3350 3790 4190 4560 4875 5200 5455 5690 5920
up to 40 kmh 2720 3190 3605 3990 4340 4640 4950 5190 5420 5635
up to 50 kmh 2610 3060 3460 3825 4160 4450 4750 4980 5195 5405
up to 65 kmh 2915 3295 3640 3965 4240 4520 4740 4950 5150
up to 70 kmh 2650 2995 3315 3605 3855 4115 4315 4505 4625

LT: Low Torque
HT: High Torque

 

Tyre maximum load (kg) at tyre pressure
Front: 540/65R30 Bridgestone VX-Tractor
0.6 bar 0.8 bar 1.0 bar 1.2 bar 1.4 bar 1.6 bar 1.8 bar 2.0 bar 2.2 bar 2.4 bar
9 psi 12 psi 15 psi 17 psi 20 psi 23 psi 26 psi 29 psi 32 psi 35 psi
up to 10 kmh LT 2430 2845 3215 3550 3840 4110 4355 4595 4815 5025
up to 10 kmh HT 1865 2180 2465 2725 2945 3150 3340 3520 3690 3855
up to 20 kmh LT 1960 2300 2600 2870 3125 3345 3555 3765 3940 4120
up to 20 kmh HT 1865 2180 2465 2725 2945 3150 3340 3520 3690 3855
up to 30 kmh 1865 2180 2465 2725 2945 3150 3340 3520 3690 3855
up to 40 kmh 1775 2075 2350 2595 2805 2995 3180 3355 3515 3670
up to 50 kmh 1700 1995 2255 2490 2690 2875 3050 3215 3370 3520
up to 65 kmh 1895 2145 2370 2560 2735 2905 3065 3210 3350
up to 70 kmh 1740 1970 2175 2350 2515 2665 2810 2945 3075

LT: Low Torque
HT: High Torque

Additional information

Tractor Make

Case IH

Tractor Model

Puma

Rear Tyre Size

650/65R42

Rear Tyre Make

Bridgestone

Rear Tyre Width

650

Wheel Type

Standard wheels