VF 650/65R38 & VF 540/65R28 BKT Wheel Set – NH T7

2) VF 650/65R38 BKT Agrimax V-Flecto tyres on heavy duty fixed rims
2) VF 540/65R28 BKT Agrimax V-Flecto tyres on heavy duty fixed rims
To suit a NH T7 tractor.

Load rating
Rear: 169D 5800kg up to 65kmh
Front: 154D 3750kg up to 65kmh

BWT wheel set code A0023-NH-1

SKU: A0023-NH-1 Category: Tags: , , , , , ,
 

Description

Load/pressure data rear:

Tyre maximum load (kg) at tyre pressure
VF 650/65R38 BKT Agrimax V-Flecto
  0.6 bar 0.8 bar 1.0 bar 1.2 bar 1.4 bar 1.6 bar
  9 psi 12 psi 15 psi 17 psi 20 psi 23 psi
up to 10 kmh 3305 3900 4435 4965 5440 5915
up to 10 kmh HT 3565 4205 4785 5355 5865 6380
up to 20 kmh 3370 3975 4520 5060 55455 6030
up to 30 kmh 3305 3900 4435 4965 5440 5915
up to 65 kmh 3245 3825 4350 4879 5335 5800
up to 70 kmh 2950 3480 3955 4430 4850 5275

 

Load/pressure data front:

Tyre maximum load (kg) at tyre pressure
VF 540/65R28 BKT Agrimax V-Flecto
  0.6 bar 0.8 bar 1.0 bar 1.2 bar 1.4 bar 1.6 bar 2.0 bar
  9 psi 12 psi 15 psi 17 psi 20 psi 23 psi 29 psi
up to 10 kmh 2380 2755 3125 3550 3875 4205 4675
up to 10 kmh HT 2205 2555 2900 3290 3595 3900 4335
up to 20 kmh 2250 2605 2955 3355 3665 3975 4420
up to 30 kmh 2205 2555 2900 3290 3595 3900 4335
up to 65 kmh 2165 2505 2845 3230 3525 3825 4250
up to 70 kmh 1970 2275 2585 2935 3205 3480 3865

Additional information

Tractor Make

New Holland

Tractor Model

T7

Rear Tyre Size

650/65R38

Rear Tyre Make

BKT

Rear Tyre Width

650

Wheel Type

Standard wheels