Description
The 380/90R50 is our most common selling rowcrop size for this tractor as well as our top selling size across our whole range of wheels.
Maxam offer a high load rating tyre in their rowcrop tyres – with Maxam 380/90R50 tyres you can carry 9 ton across the back axle, whereas a lot of other makes (including Michelin Agribib, Trelleborg and BKT Agrimax) will only carry 6.9 ton, which is easily overloaded. If the tractor will be carrying a mounted fert spinner or pulling a heavy trailer then this is definitely the set that we’d recommend.
This set is available in trackwidths from 72″ to 80″.
The maximum weights these tyres can carry is as follows:
Rear: 160A8/B 4500kg up to 50kmh
Front: 146A8/B 3000kg up to 50kmh
Tyre maximum load (kg) at tyre pressure | ||||||||||
Rear: 380/90R50 Maxam Agrixtra | ||||||||||
0.8 bar | 1.2 bar | 1.6 bar | 2.0 bar | 2.4 bar | 2.8 bar | 3.2 bar | 3.6 bar | 4 bar | 5 bar | |
12 psi | 17 psi | 23 psi | 29 psi | 35 psi | 41 psi | 46 psi | 52 psi | 58 psi | 73 psi | |
up to 10 kmh LT | 3220 | 3580 | 3930 | 4305 | 4675 | 5020 | 5380 | 5745 | 6100 | 6750 |
up to 50 kmh | 2375 | 2640 | 2900 | 3175 | 3450 | 3705 | 3970 | 4240 | 4500 |
LT: Low Torque
Tyre maximum load (kg) at tyre pressure | |||||||||||
Front: 380/85R34 Maxam Agrixtra | |||||||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 1.8 bar | 2.0 bar | 2.2 bar | 2.4 bar | 2.8 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 26 psi | 29 psi | 32 psi | 35 psi | 41 psi | |
up to 10 kmh LT | 2080 | 2285 | 2495 | 2700 | 2910 | 3115 | 3355 | 3590 | 3830 | 4065 | 4500 |
up to 50 kmh | 1685 | 1840 | 1995 | 2145 | 2300 | 2475 | 2650 | 2825 | 3000 |
LT: Low Torque