Description
The 380/90R50 is our most common selling rowcrop size for this tractor as well as our top selling size across our whole range of wheels.
BKT are a good mid-range tyre, however if the tractor will be carrying a mounted fert spinner or pulling a heavy trailer then we’d recommend a tyre with a higher load rating such as the Maxam (set code A0051-CA-1) or the Mitas (set code A0056-CA-1).
The BKT is rated to carry 6.9 ton across the back axle, the Maxam and Mitas are rated to carry 9 ton across the back axle.
This set is available in trackwidths from 72″ to 80″.
Also available with adjustable rims for £650 extra – set code A0052-CA-1-ADJ.
The maximum weights these tyres can carry is as follows:
Rear: 151A8/B 3450kg up to 50kmh
Front: 137A8/B 2300kg up to 50kmh
Tyre maximum load (kg) at tyre pressure | ||||||
Rear: 380/90R50 BKT RT945 | ||||||
0.8 bar | 1.2 bar | 1.6 bar | 2.0 bar | 2.4 bar | 2.8 bar | |
12 psi | 17 psi | 23 psi | 29 psi | 35 psi | 41 psi | |
up to 10 kmh | 2745 | 3365 | 4090 | 4765 | 5020 | 5175 |
up to 30 kmh | 2000 | 2590 | 3180 | 3440 | 3695 | |
up to 50 kmh | 1865 | 2415 | 2970 | 3210 | 3450 |
Tyre maximum load (kg) at tyre pressure | ||||||
Front: 380/85R34 BKT RT855 | ||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | |
up to 10 kmh LT | 1700 | 1975 | 2255 | 2530 | 2810 | 3085 |
up to 10 kmh HT | 1360 | 1580 | 1800 | 2025 | 2245 | 2465 |
up to 30 kmh | 1360 | 1580 | 1800 | 2025 | 2245 | 2465 |
up to 50 kmh | 1265 | 1475 | 1680 | 1890 | 2095 | 2300 |
LT: Low Torque
HT: High Torque