Description
At 900mm wide, the 900/50R42 tyre is the widest flotation wheel you can get while still keeping under 3m road width. Being IF tyres, you can lower the pressures to 20% lower than a standard tyre. This set uses the 600/65R28 BKT front to match the brand front and rear – for the widest front on this set we recommend the 710/55R30 Mitas, set code A0083-CA-1-B.
For a premium VF tyre in this size, we’d recommend the Bridgestone 900/50R42 set – set code A0085-CA-1. With these VF tyres you can lower the pressures to 40% lower than a standard tyre so are the best option for minimising compaction and maximising flotation.
The maximum weights these tyres can carry is as follows:
Rear: 180D, will carry 8000kg per wheel up to 65kmh
Front: 154D/157A8, will carry 3750kg per wheel up to 65kmh or 4125kg up to 40kmh
The BKT Agrimax Force is an IF tyre, designed to run at low pressure. Below are the weights you can carry with these BKT tyres at the lowest pressure possible.
Rear: At 9psi (0.6bar) this tyre will carry 3680kg up to 65kmh
Tyre maximum load (kg) at tyre pressure | ||||||||
Rear: BKT IF 900/50R42 Agrimax Force | ||||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 2.0 bar | 2.4 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 29 psi | 35 psi | |
up to 10 kmh HT | 3825 | 4405 | 5075 | 5655 | 6320 | 6905 | 7735 | 8320 |
up to 10 kmh | 4670 | 5380 | 6195 | 6905 | 7720 | 8430 | 9445 | 10160 |
up to 20 kmh | 3970 | 4575 | 5270 | 5875 | 6565 | 7170 | 8035 | 8640 |
up to 30 kmh | 3825 | 4405 | 5075 | 5655 | 6320 | 6905 | 8035 | 8640 |
up to 65 kmh | 3680 | 4240 | 4880 | 5440 | 6080 | 6640 | 7740 | 8000 |
up to 70 kmh | 3345 | 3855 | 4440 | 4950 | 5530 | 6040 | 6770 | 7280 |
Tyre maximum load (kg) at tyre pressure | ||||||||
Front: BKT 600/65R28 RT657 | ||||||||
0.6 bar | 0.8 bar | 1.0 bar | 1.2 bar | 1.4 bar | 1.6 bar | 2.0 bar | 2.4 bar | |
9 psi | 12 psi | 15 psi | 17 psi | 20 psi | 23 psi | 29 psi | 35 psi | |
up to 10 kmh LT | 2415 | 2815 | 3170 | 3520 | 3325 | 3585 | 3970 | 4315 |
up to 10 kmh HT | 2075 | 2420 | 2720 | 3025 | 3325 | 3585 | 3970 | 4315 |
up to 30 kmh | 2075 | 2420 | 2720 | 3025 | 3325 | 3585 | 3970 | 4315 |
up to 40 kmh | 1980 | 2310 | 2600 | 2890 | 3180 | 3425 | 3795 | 4125 |
up to 50 kmh | 1895 | 2210 | 2485 | 2760 | 3035 | 3275 | 3625 | 3940 |
up to 65 kmh | 1800 | 2100 | 2365 | 2625 | 2890 | 3115 | 3450 | 3750 |
HT: High Torque
LT: Low Torque